Investors
Our focus is to generate superior returns for shareholders.
Operational and Financial Reporting Table
| Release | 2027 | 2026 | 2025 |
| Quarterly Report | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
| Quarterly Teleconference | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 | Q1 Q2 Q3 Q4 |
| Half Year Report | 1H27 | 1H26 | 1H25 |
| Annual Report | FY27 | FY26 | FY25 |
| Financial Results | 1H27 FY27 | 1H26 FY26 | 1H25 FY25F |
| Financial Presentations | 1H27 FY27 | 1H26 FY26 | 1H25 FY25 |
| Financial Webcasts | 1H27 FY27 | 1H26 FY26 | 1H25 FY25 |
| Resources & Reserves | RR | RR | RR |
View our share price performance
Shareholder Information
| Share Registry | Automic Group Level 5, 126 Phillip Street Sydney NSW 2000 northernstar@automicgroup.com.au 1300 593 734 (within Australia) +61 2 7208 4253 (International) |
| Dividend Reinvestment Plan | Dividend Reinvestment Plan |
| ADR Program Cancellation | Depositary Reinvestment Plan |
| Annual General Meetings |
Notice of 2026 Annual General Meeting Watch the 2025 Annual General Meeting |